发现潜力股,查看荐股排行榜。个股诊断,输入股票代码搜索经纪人评论。
     Broker Stage       My Station       Latest       Security Search       Fund Search       Top List       Industry       Corporate Event       Tools       Investor School 
   News and Research  |    Statistics 
Chemicals
Industry List   help   max   min  
Industry List

Energy
Oil&Gas Energy Equipment&Services

Materials
Containers&Packaging Chemicals Paper&Forest Products Construction Materials Metals&Mining

Industrials
Machinery Air Freight&Logistics Airlines Industrial Conglomerates Commercial Services&Supplies Road&Rail Aerospace&Defense Marine Electrical Equipment Trading Companies&Distributors Building Products Transportation Infrastructure Construction&Engineering

Consumer Discretionary
Specialty Retail Internet&Catalog Retail Distributors Auto Components Textiles, Apparel&Luxury Goods Hotels, Restaurants&Leisure Household Durables Direct Sale&Inventory Sale Media Multiline Retail Leisure Equipment&Products Automobiles

Consumer Staples
Household Products Beverages Personal Products Tobacco Food Products Food&Staples Retailing

Health Care
Pharmaceuticals Health Care Providers&Services Biotechnology Health Care Equipment&Supplies

Financials
Insurance Real Estate Banks Diversified Financials

Information Technology
IT Services Electronic Equipment&Instruments Software Communications Equipment Internet Software&Services Semiconductor Equipment&Products Computers&Peripherals Office Electronics

Telecommunication Services
Diversified Telecommunication Services Telecommunication Equipment Wireless Telecommunication Services

Utilities
Electric Utilities Water Utilities Gas Utilities Multi-Utilities&Unregulated Power

Industry Statistics Compare   help   max   min  
Ticker Name Currency Cash Per Share Revenue Per Share Net Income Per Share Outstanding Share Wan Gu Return On Equity
600319 WEIFANG YAXING CHEMICAL CO.,LTD. ¥0.00 ¥0.00 ¥0.00 3.15594E8 1.88
000598 Blue Star Cleaning Co.,Ltd. ¥0.00 ¥0.00 ¥0.00 3.024707E8 11.87
000510 SICHUAN JINLU GROUP CO.,LTD. ¥0.00 ¥0.00 ¥0.00 6.091823E8 6.78
600629 SHANGHAI LENGGUANG INDUSTRIAL CO., LTD. ¥0.00 ¥0.00 ¥0.00 1.513776E8 97.854
600652 SHANGHAI ACE CO.,LTD. ¥0.00 ¥0.00 ¥0.00 3.8951230000000006E8 2.92
000155 SICHUAN CHEMICAL COMPANY LIMITED ¥0.00 ¥0.00 ¥0.00 4.7E8 8.05
000830 Shandong,Luxi Chemical Co.,Ltd ¥0.00 ¥0.00 ¥0.00 1.0462333E9 10.22
000677 SHANDONG HELON CO., LTD ¥0.00 ¥0.00 ¥0.00 4.31989E8 19.3
600259 HAINAN XINGYE POLYESTER CO.,LTD. ¥0.00 ¥0.00 ¥0.00 2.134E8 77.2783
600229 QINGDAO SODA ASH INDUSTRIAL COMPANY LTD. ¥0.00 ¥0.00 ¥0.00 2.951262E8 5.39
600618 SHANGHAI CHLOR-ALKALI CHEMICAL C0.,LTD ¥0.00 ¥0.00 ¥0.00 1.1564E9 1.92
600882 SHANDONG DACHENG PESTICIDE CO.,LTD. ¥0.00 ¥0.00 ¥0.00 2.137264E8 3.03
600722 HeBei Jinniu Chemical Industry Co.,Ltd ¥0.00 ¥0.00 ¥0.00 4.2142E8 -2026.45
600699 LIAOYUAN DEHENG COMPANY LIMITED. ¥0.00 ¥0.00 ¥0.00 1.857237E8 5.28
600792 YUNNAN MALONG INDUSTRY GROUP CO.,LTD ¥0.00 ¥0.00 -¥0.00 1.26225E8 -771.91
601666 PINGDINGSHAN TIANAN COAL MINING CO.,LTD. ¥0.00 ¥0.00 ¥0.00 1.0747223E9 18.06
002125 XIANGTAN ELECTROCHEMICAL SCIENTIFIC CO.,LTD. ¥0.00 ¥0.00 ¥0.00 7.54E7 0.62
000584 SICHUAN SOFCRA SPECIAL-TYPED FIBER CO.,LTD ¥0.00 ¥0.00 ¥0.00 3.458829E8 29.1
000650 Renhe pharmacy Co.,Ltd ¥0.00 ¥0.00 ¥0.00 2.201102E8 16.64
600226 ZHEJIANG SHENGHUA BIOK BIOLOGY CO.,LTD. ¥0.00 ¥0.00 ¥0.00 2.703662E8 7.86
002068 JIANGXI BLACK CAT CARBON BLACK CO., LTD. ¥0.00 ¥0.00 ¥0.00 8.9E7 14.66
000036 China Union Holdings Ltd. ¥0.00 ¥0.00 -¥0.00 1.1238877E9 -23.1
600538 BEIHAI GOFAR MARINE BIOLOGICAL INDUSTRY C0.,LTD. ¥0.00 ¥0.00 ¥0.00 2.79216E8 0.54
601088 China Shenhua Energy Company Limited ¥0.00 ¥0.00 ¥0.00 1.80896205E10 24.93
600725 YUNNAN YUNWEI COMPANY LIMITED ¥0.00 ¥0.00 ¥0.00 2.901295E8 12.8
000976 GUANGDONG KAIPING CHUNHUI CO., LTD. ¥0.00 ¥0.00 ¥0.00 5.866428E8 1.3
600075 XINJIANG TIANYE CO.,LTD. ¥0.00 ¥0.00 ¥0.00 4.38592E8 17.08
000861 GUANGDONG HIGHSUN YONGYE (GROUP) CO.,LTD. ¥0.00 ¥0.00 ¥0.00 1.112545E8 10.73
000615 HUBEI GOLDEN RING CO.,LTD ¥0.00 ¥0.00 ¥0.00 2.116773E8 2.69
600985 Anhui Leimingkehua Co., Ltd. ¥0.00 ¥0.00 ¥0.00 9.0E7 5.76
000791 NORTHWEST YONGXIN CHEMICAL INDUSTRY CO.,LTD. ¥0.00 ¥0.00 ¥0.00 1.89E8 6.25
600339 Xinjiang Dushanzi TianLi High&NewTech Co.,Ltd,P.R.C. ¥0.00 ¥0.00 ¥0.00 4.04304E8 2.6
600810 SHEN MA INDUSTRY CO.LTD ¥0.00 ¥0.00 ¥0.00 4.4228E8 2.72
002113 Hunan Tianrun Chemical Industry Developing Co., Ltd. ¥0.00 ¥0.00 ¥0.00 7.4E7 5.43
600615 SHANGHAI FENGHWA GROUP CO.,LTD ¥0.00 ¥0.00 ¥0.00 1.880205E8 2.4
600160 ZHEJIANG JUHUA CO.,LTD. ¥0.00 ¥0.00 ¥0.00 5.568E8 10.88
000838 Guoxing Rongda Real Estate Co., Ltd. ¥0.00 ¥0.00 ¥0.00 9.04999E7 17.08
600094 SHANGHAI WORLDBEST CO.,LTD ¥0.00 ¥0.00 -¥0.00 6.294451E8 -76.0675
000565 Chongqing Sanxia Paints Co. Ltd ¥0.00 ¥0.00 ¥0.00 1.734369E8 6.9
000968 Taiyuan Coal Gasification Company, Limited ¥0.00 ¥0.00 ¥0.00 3.9519E8 14.98
000792 QINGHAI SALT LAKE POTASH CO., LTD. ¥0.00 ¥0.00 ¥0.00 7.6755E8 41.24
600527 JIANGSU JIANGNAN HIGH POLYMER FIBER CO.,LTD. ¥0.00 ¥0.00 ¥0.00 2.341856E8 12.31
600409 TANGSHAN SANYOU CHEMICAL INDUSTRIES CO.,LTD. ¥0.00 ¥0.00 ¥0.00 5.46E8 20.12
SHI Sinopec Shanghai Petrochemical Company Limited          
600796 Zhejiang Qianjiang BiochemicalCo.,Ltd ¥0.00 ¥0.00 ¥0.00 2.740019E8 5.81
002109 SHAANXI XINGHUA CHEMISTRY CO., LTD ¥0.00 ¥0.00 ¥0.00 1.6E8 11.82
000936 Jiangsu Huaxicun CO.,LTD. ¥0.00 ¥0.00 ¥0.00 4.400076E8 6.12
600309 Yantai WanHua Polyurethane Co.,Ltd. ¥0.00 ¥0.00 ¥0.00 1.6633344E9 37.75
000525 NANJING REDSUN CO.,LTD. ¥0.00 ¥0.00 ¥0.00 2.802388E8 3.0
000723 000723 ¥0.00 ¥0.00 ¥0.00 1.395992E8 18.58
600596 ZHEJIANG XINAN CHEMICAL INDUSTRY GROUP CO.,LTD ¥0.00 ¥0.00 ¥0.00 2.867865E8 33.99
400050 HEILONGJIANG LONGDI CO.LTD. ¥0.00 ¥0.00 ¥0.00 3.5206980000000006E8 2.3
002165 NANJING HONGBAOLI CORPORATION,LTD. ¥0.00 ¥0.00 ¥0.00 7.5E7 13.83
600395 Guizhou Panjiang Refined Coal Co.,Ltd. ¥0.00 ¥0.00 ¥0.00 3.713E8 6.66
000731 SICHUAN MEIFENG CHEMICAL INDUSTRY CO.,LTD. ¥0.00 ¥0.00 ¥0.00 3.124E8 22.06
600688 Sinopec Shanghai Petrochemical Company Limited ¥0.00 ¥0.00 ¥0.00 7.2E9 7.582
002010 Zhejiang Transfar Co.,Ltd. ¥0.00 ¥0.00 ¥0.00 1.56E8 14.4
600971 ANHUI HENGYUAN COAL INDUSTRY AND ELECTRICITY POWER CO.,LTD ¥0.00 ¥0.00 ¥0.00 1.884E8 17.82
600121 ZHENGZHOU COAL INDUSTRY&ELECTRIC POWER CO.,LTD. ¥0.00 ¥0.00 ¥0.00 6.2914E8 12.74
600299 BLUE STAR NEW CHEMICAL MATERIAL CO.,LTD. ¥0.00 ¥0.00 ¥0.00 4.0208269999999994E8 13.57
000950 CHONGQING JIAN FENG CHEMICAL CO., LTD ¥0.00 ¥0.00 ¥0.00 2.492866E8 19.54
000159 XINJIANG INTERNATIONAL INDUSTRY CO. LTD. ¥0.00 ¥0.00 ¥0.00 2.045523E8 10.34
600227 GUIZHOU CHITIANHUA CO.,LTD ¥0.00 ¥0.00 ¥0.00 1.7E8 14.17
000832 HEILONGJIANG LONGDI CO.LTD. ¥0.00 ¥0.00 ¥0.00 3.5206980000000006E8 2.3
000420 JILIN CHEMICAL FIBRE CO ,.LTD ¥0.00 ¥0.00 ¥0.00 3.782575E8 6.32
600328 INNER MONGOLIA LANTAI INDUSTRIAL CO.,LTD ¥0.00 ¥0.00 ¥0.00 3.59118E8 6.43
900908 SHANGHAI CHLOR-ALKALI CHEMICAL C0.,LTD ¥0.00 ¥0.00 ¥0.00 1.1564E9 1.92
002172 Jiangsu Aoyang Technology Corporation Limited. ¥0.00 ¥0.00 ¥0.00 1.74E8 19.74
600188 Yanzhou Coal Mining Company Limited ¥0.00 ¥0.00 ¥0.00 4.9184E9 13.73
600871 Sinopec Yizheng Chemical Fibre Company Limited ¥0.00 ¥0.00 ¥0.00 4.0E9 0.21
900921 DANHUA CHEMICAL TECHNOLOGY CO., LTD. ¥0.00 ¥0.00 ¥0.00 3.045646E8 37.463
000719 JIAOZUO XIN'AN SCIENCE&TECHNOLOGY CO.,LTD ¥0.00 ¥0.00 -¥0.00 1.293757E8 -70.8
600532 SHANDONG HUAYANG TECHNOLOGY CO.,LTD. ¥0.00 ¥0.00 ¥0.00 1.17E8 1.89
600135 luckyfilm co.,ltd ¥0.00 ¥0.00 ¥0.00 3.42E8 3.94
600746 Jiangsu sopo chemical co.ltd ¥0.00 ¥0.00 ¥0.00 3.064215E8 3.56
002136 ANHUI ANNADA TITANIUM INDUSTRY CO.,LTD. ¥0.00 ¥0.00 ¥0.00 7.892E7 5.35
000618 Jilin Chemical Industrial Company Limited ¥0.00 ¥0.00 ¥0.00 3.561078E9 2.07
600636 SHANGHAI 3F NEW MATERIALS COMPANY LIMITED ¥0.00 ¥0.00 ¥0.00 3.156616E8 10.57
600179 HeiLongJiang HeiHua co.,Ltd ¥0.00 ¥0.00 ¥0.00 3.9E8 1.43
YZC Yanzhou Coal Mining Company Limited          
000780 Inner Mongolia Pingzhuang Energy CO.,LTD ¥0.00 ¥0.00 ¥0.00 1.0143063E9 7.32
600078 Jiangsu ChengXing Phosph-Chemicals Co.,Ltd ¥0.00 ¥0.00 ¥0.00 6.398239E8 6.72
000552 GANSU JINGYUAN COAL INDUSTRY AND ELECTRICITY POWER CO.,LTD ¥0.00 ¥0.00 ¥0.00 1.7787E8 16.04
600223 SHANDONG WANJIE HIGH-TECH CO., LTD. ¥0.00 ¥0.00 ¥0.00 5.3625E8 4.07
000553 HUBEI SANONDA CO., LTD ¥0.00 ¥0.00 ¥0.00 5.939232E8 3.24
002061 Zhejiang Jiangshan Chemical C0., Ltd. ¥0.00 ¥0.00 ¥0.00 1.3998E8 13.33
000859 ANHUI GUOFENG PLASTIC INDUSTRY CO., LTD. ¥0.00 ¥0.00 ¥0.00 4.2048E8 2.25
002053 YUNNAN SALT&CHEMICAL INDUSTRY Co.,Ltd. ¥0.00 ¥0.00 ¥0.00 1.858511E8 9.79
002064 ZHEJIANG HUAFENG SPANDEX CO.,LTD. ¥0.00 ¥0.00 ¥0.00 1.846E8 32.75
002145 CNNC HUA YUAN TITANIUM DIOXIDE CO., LTD ¥0.00 ¥0.00 ¥0.00 1.9E8 2.54
000683 Inner Mongolia Yuan Xing Energy Company Limited ¥0.00 ¥0.00 ¥0.00 4.69E8 18.0
600997 KAILUAN CLEAN COAL CO., LTD. ¥0.00 ¥0.00 ¥0.00 5.612E8 20.67
000422 Hubei Yihua Chemical Industry Co., LTD ¥0.00 ¥0.00 ¥0.00 5.423781E8 21.65
000953 GUANGXI HECHI CHEMICAL Co.,Ltd ¥0.00 ¥0.00 ¥0.00 2.940594E8 5.8199
002096 Hunan Nanling Industry Explosive Material Co.,LTD ¥0.00 ¥0.00 ¥0.00 5.875560000000001E7 13.39
000985 Daqing Huake Company Limited ¥0.00 ¥0.00 ¥0.00 1.296395E8 4.01
000782 Guangdong Xinhui Meida Nylon Co., LTD. ¥0.00 ¥0.00 ¥0.00 4.045132E8 3.75
600426 SHANDONG HUALU-HENGSHENG CHEMICAL CO.,LTD ¥0.00 ¥0.00 ¥0.00 4.9575E8 16.0
000835 Sichuan Shengda Industrial Co., Ltd. ¥0.00 ¥0.00 ¥0.00 1.62E8 29.35
600141 Hubei Xingfa Chemicals Group Co.,Ltd ¥0.00 ¥0.00 ¥0.00 2.1E8 8.95
600146 NINGXIA DAYUAN CHEMICAL CO., LTD. ¥0.00 ¥0.00 -¥0.00 2.0E8 -5.2
600844 DANHUA CHEMICAL TECHNOLOGY CO., LTD. ¥0.00 ¥0.00 ¥0.00 3.045646E8 37.463
000515 CHONGQING TITANIUM INDUSTRY CO.LTD OF PANGANG GROUP ¥0.00 ¥0.00 ¥0.00 1.872075E8 3.2
900951 DAHUA GROUP DALIAN CHEMICAL INDUSTRY CO.,LTD ¥0.00 ¥0.00 ¥0.00 2.75E8 4.25
000059 LIAONING HUAJIN TONGDA CHEMICALS COMPANY LIMITED ¥0.00 ¥0.00 ¥0.00 1.2005064E9 4.23
600470 AnHui Liuguo Chemical Co., LTD ¥0.00 ¥0.00 ¥0.00 2.26E8 9.99
600110 CHINA—KINWA HIGH TECHNOLOGY CO.,LTD. ¥0.00 ¥0.00 ¥0.00 6.515414E8 8.9
000728 GUOYUAN SECURITIES COMPANY LIMITED ¥0.00 ¥0.00 ¥0.00 1.4641E9